| Sign In | Join Free | My ledscreensign.com |
|
Brake System : Front drum+Rear drum
Minimum Grand Clearance : 150-200mm
Curb Weight : ≥500kg
Dimension : 5100*1540*2000
Maximum Speed : ≤30Km/h
Charge Time(h) : 7-9h
Grade Ability : ≥25°
Driving Mileage : ≥90km
Standing Postion of Tail Caddie : Equipped
Seats : 7 - 8
Fuel Type : Electric
Certification : DOT, CE, GCC, Eec
Product name : 11 Seater Electric vintage car
controller : AC,48V/60V/72V
Battery : 100Ah\120Ah\150Ah Lead acid /Lithium Battery
Motor : AC 3.0KW/3.5KW/4.0KW/5.0KW
Max speed : 30km/h
Battery type : Li-ion Battery
Light : Front LED Headlight
Wheelbase : 3500mm
Warranty : 1 Year
Curb weight : 800kg
Price : $3,950.00/pieces 1-4 pieces
MOQ : 1 set

types of | Electric vintage car | |
Brand | Lake horse | |
model | HM-RV11 series | |
Controller | AC,48V/60V/72V | |
Motor | AC 3.0KW/3.5KW/4.0KW/5.0KW | |
Battery | 100Ah\120Ah\150Ah Lead acid /Lithium Battery | |
Charger | on-board,input 110-240V Fully intelligent charger | |
Charging Time | 4-8 hours | |
Overall Dimension | 5100*1540*2000mm | |
Passenger Capacity | 11 passengers | |
Max.Speed | 35KM/H | |
Max.Travelling Range | 80-90KM | |
Climbing Capacity | ≤35° | |
Curb weight | 800kg | |
Vehicle load | 1800kg | |
Front\Rear Wheel Track | 1300mm | |
Wheelbase | 3500mm | |
Ground Clearance | ≥190mm | |
Brake Distance | ≤4m | |
Seat | Bus foam sponge+high rebound fabric | |
Display | Vehicle LCD combination instrument, odometer, power meter, steering indicator | |
windscreen | Acrylic material transparent glass | |
Body material | Steel frame+(iron shell body, sheet metal process) | |
rearview mirror | Manual exterior rearview mirror | |
Electrical switch | Main power switch, start switch, light switch, forward/backward gear switch, electric horn switch | |
Steering wheel | Polyurethane steering wheel | |
Braking System | Front and rear drum hydraulic brakes, dual circuit hydraulic brakes, parking brake device | |
Front Axle and Suspension | MacPherson independent suspension+integrated front axle | |
Rear Axle and Suspension | Integrated rear axle+high-strength steel plate spring+simultaneous hydraulic shock absorption | |
Steering | Rack and pinion directional machine | |
drive system | Rear drive and continuously variable transmission system | |
Tires | 12 × 4.5 aluminum alloy wheels+185 vacuum tires |








|
|
10 Seater Golf Cart DOT Vehicle GCC Scooter Electr with 5100*1540*2000 Dimensions Images |